← KiteSpotFinder map
Sheltered inner-harbour flat-water spot right by Auckland's CBD, best on SW at 12–20 kn and mid-to-high tide — glassy, swell-free, with a skyline backdrop. Gusty in westerlies, launch is a small spit, upwind riders only.
Wind now & forecast
Now: Not kiteable — 1 kn
Today - 6h ⌀12kn (14:00-20:00) · gusty, up to 31kn
Tomorrow - 13h ⌀12kn (07:00-20:00) · gusty, up to 31kn
+2 Days - 12h ⌀9kn (08:00-20:00) · gusty, up to 25kn
Spot guide
Best Kitesurfing Spots in New Zealand ↗
Spot info
Water type Flat
Skill level Intermediate
Prevailing wind NW
Typical crowd 3/10
Typical kiteable days by month (Beaufort 4+)
days per month
Average air temperature by month
°C
Recent wind (last 30 days)
knots
0
5
10
15
20
25
30
35
40
45
Oct 2, 08:08: 4 kn, gusts 8 kn
Oct 2, 11:08: 8 kn, gusts 19 kn
Oct 2, 14:08: 9 kn, gusts 21 kn
Oct 2, 17:08: 9 kn, gusts 23 kn
Oct 2, 20:08: 7 kn, gusts 16 kn
Oct 2, 23:08: 7 kn, gusts 13 kn
Oct 3, 02:08: 7 kn, gusts 17 kn
Oct 3, 05:08: 8 kn, gusts 17 kn
Oct 3, 08:08: 8 kn, gusts 16 kn
Oct 3, 11:08: 8 kn, gusts 20 kn
Oct 3, 14:08: 9 kn, gusts 21 kn
Oct 3, 17:08: 11 kn, gusts 24 kn
Oct 3, 20:08: 8 kn, gusts 17 kn
Oct 3, 23:08: 5 kn, gusts 13 kn
Oct 4, 02:09: 9 kn, gusts 18 kn
Oct 4, 05:09: 10 kn, gusts 21 kn
Oct 4, 08:09: 9 kn, gusts 18 kn
Oct 4, 11:09: 8 kn, gusts 20 kn
Oct 4, 14:09: 9 kn, gusts 21 kn
Oct 4, 17:09: 9 kn, gusts 21 kn
Oct 4, 20:09: 8 kn, gusts 15 kn
Oct 4, 23:09: 7 kn, gusts 14 kn
Oct 5, 02:09: 7 kn, gusts 14 kn
Oct 5, 05:09: 7 kn, gusts 13 kn
Oct 5, 08:09: 6 kn, gusts 12 kn
Oct 5, 11:09: 8 kn, gusts 19 kn
Oct 5, 14:09: 8 kn, gusts 21 kn
Oct 5, 17:09: 11 kn, gusts 24 kn
Oct 5, 20:10: 9 kn, gusts 20 kn
Oct 5, 23:10: 7 kn, gusts 15 kn
Oct 6, 02:10: 7 kn, gusts 13 kn
Oct 6, 05:10: 5 kn, gusts 10 kn
Oct 6, 08:10: 5 kn, gusts 9 kn
Oct 6, 11:10: 9 kn, gusts 22 kn
Oct 6, 14:10: 8 kn, gusts 21 kn
Oct 6, 17:10: 7 kn, gusts 17 kn
Oct 6, 20:10: 3 kn, gusts 9 kn
Oct 6, 23:10: 3 kn, gusts 11 kn
Oct 7, 02:10: 0 kn, gusts 2 kn
Oct 7, 05:10: 3 kn, gusts 6 kn
Oct 7, 08:10: 3 kn, gusts 8 kn
Oct 7, 11:10: 4 kn, gusts 12 kn
Oct 7, 14:10: 9 kn, gusts 23 kn
Oct 7, 17:10: 9 kn, gusts 23 kn
Oct 7, 20:11: 6 kn, gusts 17 kn
Oct 7, 23:11: 6 kn, gusts 11 kn
Oct 8, 02:11: 5 kn, gusts 10 kn
Oct 8, 05:11: 5 kn, gusts 10 kn
Oct 8, 08:11: 6 kn, gusts 11 kn
Oct 8, 11:11: 6 kn, gusts 17 kn
Oct 8, 14:11: 8 kn, gusts 20 kn
Oct 8, 17:11: 6 kn, gusts 19 kn
Oct 8, 20:11: 5 kn, gusts 15 kn
Oct 8, 23:11: 5 kn, gusts 9 kn
Oct 9, 02:11: 5 kn, gusts 11 kn
Oct 9, 05:11: 2 kn, gusts 6 kn
Oct 9, 08:11: 4 kn, gusts 8 kn
Oct 9, 11:11: 7 kn, gusts 19 kn
Oct 9, 14:11: 6 kn, gusts 19 kn
Oct 9, 17:11: 6 kn, gusts 18 kn
Oct 9, 20:11: 5 kn, gusts 12 kn
Oct 9, 23:11: 4 kn, gusts 8 kn
Oct 10, 02:12: 3 kn, gusts 7 kn
Oct 10, 05:12: 4 kn, gusts 7 kn
Oct 10, 08:12: 3 kn, gusts 7 kn
Oct 10, 11:12: 7 kn, gusts 19 kn
Oct 10, 14:12: 10 kn, gusts 24 kn
Oct 10, 17:12: 11 kn, gusts 25 kn
Oct 10, 20:12: 9 kn, gusts 22 kn
Oct 10, 23:12: 9 kn, gusts 18 kn
Oct 11, 02:12: 9 kn, gusts 17 kn
Oct 11, 05:12: 8 kn, gusts 16 kn
Oct 11, 08:12: 6 kn, gusts 13 kn
Oct 11, 11:12: 6 kn, gusts 18 kn
Oct 11, 14:12: 10 kn, gusts 24 kn
Oct 11, 17:12: 10 kn, gusts 24 kn
Oct 11, 20:12: 6 kn, gusts 19 kn
Oct 11, 23:12: 7 kn, gusts 14 kn
Oct 12, 02:12: 7 kn, gusts 13 kn
Oct 12, 05:12: 6 kn, gusts 12 kn
Oct 12, 08:13: 4 kn, gusts 7 kn
Oct 12, 11:13: 8 kn, gusts 21 kn
Oct 12, 14:13: 7 kn, gusts 19 kn
Oct 12, 17:13: 7 kn, gusts 18 kn
Oct 12, 20:13: 4 kn, gusts 10 kn
Oct 12, 23:13: 5 kn, gusts 10 kn
Oct 13, 02:13: 6 kn, gusts 11 kn
Oct 13, 05:13: 7 kn, gusts 13 kn
Oct 13, 08:13: 6 kn, gusts 13 kn
Oct 13, 11:13: 9 kn, gusts 22 kn
Oct 13, 14:13: 10 kn, gusts 24 kn
Oct 13, 17:13: 10 kn, gusts 25 kn
Oct 13, 20:13: 5 kn, gusts 14 kn
Oct 13, 23:13: 5 kn, gusts 10 kn
Oct 14, 02:13: 4 kn, gusts 10 kn
Oct 14, 08:19: 7 kn, gusts 16 kn
Oct 14, 11:19: 7 kn, gusts 18 kn
Oct 14, 14:19: 7 kn, gusts 19 kn
Oct 14, 17:20: 9 kn, gusts 20 kn
Oct 14, 20:20: 6 kn, gusts 14 kn
Oct 14, 23:20: 10 kn, gusts 19 kn
Oct 15, 02:20: 9 kn, gusts 17 kn
Oct 15, 05:20: 10 kn, gusts 20 kn
Oct 15, 08:20: 13 kn, gusts 25 kn
Oct 15, 11:20: 15 kn, gusts 32 kn
Oct 15, 14:20: 10 kn, gusts 31 kn
Oct 15, 17:20: 13 kn, gusts 30 kn
Oct 15, 20:20: 9 kn, gusts 19 kn
Oct 15, 23:21: 8 kn, gusts 17 kn
Oct 16, 02:21: 8 kn, gusts 19 kn
Oct 16, 05:21: 6 kn, gusts 15 kn
Oct 16, 08:21: 7 kn, gusts 14 kn
Oct 16, 11:21: 9 kn, gusts 23 kn
Oct 16, 14:21: 12 kn, gusts 28 kn
Oct 16, 17:21: 14 kn, gusts 31 kn
Oct 16, 20:21: 10 kn, gusts 21 kn
Oct 16, 23:21: 9 kn, gusts 18 kn
Oct 17, 02:21: 7 kn, gusts 15 kn
Oct 17, 05:21: 7 kn, gusts 14 kn
Oct 17, 08:21: 6 kn, gusts 14 kn
Oct 17, 11:21: 6 kn, gusts 17 kn
Oct 17, 14:21: 7 kn, gusts 18 kn
Oct 17, 17:21: 8 kn, gusts 19 kn
Oct 17, 20:21: 10 kn, gusts 22 kn
Oct 18, 05:32: 6 kn, gusts 13 kn
Oct 18, 08:33: 6 kn, gusts 15 kn
Oct 18, 11:33: 9 kn, gusts 23 kn
Oct 18, 14:33: 9 kn, gusts 22 kn
Oct 18, 17:33: 9 kn, gusts 23 kn
Oct 18, 20:33: 6 kn, gusts 14 kn
Oct 18, 23:33: 6 kn, gusts 12 kn
Oct 19, 02:33: 6 kn, gusts 10 kn
Oct 19, 05:33: 7 kn, gusts 13 kn
Oct 19, 08:33: 8 kn, gusts 19 kn
Oct 19, 11:33: 8 kn, gusts 21 kn
Oct 19, 14:33: 9 kn, gusts 23 kn
Oct 19, 17:33: 9 kn, gusts 23 kn
Oct 19, 20:33: 7 kn, gusts 16 kn
Oct 19, 23:33: 7 kn, gusts 15 kn
Oct 20, 02:34: 5 kn, gusts 11 kn
Oct 20, 08:38: 4 kn, gusts 10 kn
Oct 20, 11:38: 2 kn, gusts 11 kn
Oct 20, 14:38: 4 kn, gusts 15 kn
Oct 20, 17:38: 4 kn, gusts 15 kn
Oct 20, 20:38: 4 kn, gusts 10 kn
Oct 20, 23:38: 3 kn, gusts 6 kn
Oct 21, 02:38: 3 kn, gusts 6 kn
Oct 21, 05:38: 4 kn, gusts 9 kn
Oct 21, 08:38: 8 kn, gusts 19 kn
Oct 21, 11:38: 9 kn, gusts 23 kn
Oct 21, 14:38: 9 kn, gusts 24 kn
Oct 21, 17:38: 9 kn, gusts 23 kn
Oct 21, 20:38: 7 kn, gusts 19 kn
Oct 21, 23:39: 5 kn, gusts 10 kn
Oct 22, 02:39: 4 kn, gusts 8 kn
Oct 22, 05:39: 3 kn, gusts 5 kn
Oct 22, 08:39: 5 kn, gusts 14 kn
Oct 22, 11:39: 6 kn, gusts 18 kn
Oct 22, 14:39: 8 kn, gusts 22 kn
Oct 22, 17:39: 10 kn, gusts 24 kn
Oct 22, 20:39: 10 kn, gusts 25 kn
Oct 22, 23:39: 8 kn, gusts 20 kn
Oct 23, 02:39: 7 kn, gusts 15 kn
Oct 23, 05:39: 7 kn, gusts 15 kn
Oct 23, 08:39: 7 kn, gusts 17 kn
Oct 23, 11:39: 3 kn, gusts 14 kn
Oct 23, 14:39: 5 kn, gusts 15 kn
Oct 23, 17:39: 2 kn, gusts 11 kn
Oct 23, 20:39: 3 kn, gusts 9 kn
Oct 23, 23:39: 2 kn, gusts 6 kn
Oct 24, 02:39: 2 kn, gusts 4 kn
Oct 24, 05:40: 2 kn, gusts 6 kn
Oct 24, 08:40: 1 kn, gusts 7 kn
Oct 24, 11:40: 4 kn, gusts 14 kn
Oct 24, 14:40: 4 kn, gusts 15 kn
Oct 24, 17:23: 6 kn, gusts 16 kn
Oct 24, 20:23: 6 kn, gusts 16 kn
Oct 24, 23:24: 3 kn, gusts 9 kn
Oct 25, 02:24: 4 kn, gusts 8 kn
Oct 25, 05:24: 3 kn, gusts 5 kn
Oct 25, 08:24: 6 kn, gusts 13 kn
Oct 25, 11:24: 7 kn, gusts 18 kn
Oct 25, 14:24: 7 kn, gusts 19 kn
Oct 25, 17:24: 8 kn, gusts 22 kn
Oct 25, 20:24: 7 kn, gusts 18 kn
Oct 26, 04:16: 5 kn, gusts 9 kn
Oct 26, 07:16: 5 kn, gusts 10 kn
Oct 26, 10:16: 6 kn, gusts 16 kn
Oct 26, 13:16: 9 kn, gusts 22 kn
Oct 26, 16:16: 12 kn, gusts 28 kn
Oct 26, 19:16: 12 kn, gusts 30 kn
Oct 26, 22:17: 8 kn, gusts 19 kn
Oct 27, 01:17: 9 kn, gusts 19 kn
Oct 27, 04:17: 11 kn, gusts 20 kn
Oct 27, 07:17: 11 kn, gusts 24 kn
Oct 27, 10:17: 11 kn, gusts 25 kn
Oct 27, 13:17: 16 kn, gusts 36 kn
Oct 27, 16:17: 12 kn, gusts 27 kn
Oct 27, 19:17: 10 kn, gusts 25 kn
Oct 27, 22:17: 10 kn, gusts 19 kn
Oct 28, 01:17: 7 kn, gusts 15 kn
Oct 28, 04:17: 6 kn, gusts 12 kn
Oct 28, 07:17: 5 kn, gusts 10 kn
Oct 28, 10:17: 7 kn, gusts 19 kn
Oct 28, 13:17: 9 kn, gusts 24 kn
Oct 28, 16:17: 11 kn, gusts 28 kn
Oct 28, 19:17: 12 kn, gusts 29 kn
Oct 28, 22:17: 8 kn, gusts 23 kn
Oct 29, 01:17: 7 kn, gusts 14 kn
Oct 29, 04:17: 9 kn, gusts 18 kn
Oct 29, 07:17: 6 kn, gusts 13 kn
Oct 29, 10:17: 14 kn, gusts 33 kn
Oct 29, 13:17: 15 kn, gusts 35 kn
Oct 29, 16:17: 16 kn, gusts 37 kn
Oct 29, 19:18: 13 kn, gusts 33 kn
Oct 29, 22:18: 8 kn, gusts 20 kn
Oct 30, 01:18: 10 kn, gusts 21 kn
Oct 30, 04:18: 11 kn, gusts 22 kn
Oct 30, 07:18: 11 kn, gusts 24 kn
Oct 30, 10:18: 16 kn, gusts 37 kn
Oct 30, 13:18: 18 kn, gusts 43 kn
Oct 30, 16:18: 19 kn, gusts 43 kn
Oct 30, 19:18: 15 kn, gusts 37 kn
Oct 30, 22:18: 15 kn, gusts 33 kn
Oct 31, 01:18: 15 kn, gusts 33 kn
Oct 31, 04:18: 14 kn, gusts 30 kn
Oct 31, 07:18: 11 kn, gusts 23 kn
Oct 31, 10:18: 11 kn, gusts 27 kn
Oct 31, 13:18: 11 kn, gusts 27 kn
Oct 31, 16:18: 9 kn, gusts 25 kn
Oct 31, 19:18: 8 kn, gusts 21 kn
Oct 31, 22:18: 4 kn, gusts 10 kn
Nov 1, 01:18: 2 kn, gusts 4 kn
Nov 1, 04:18: 1 kn, gusts 3 kn
mean wind gusts
How to get there
Kite Spot Shoal Bay
Local & international airport: Auckland International Airport (AKL)
Local & international airport Auckland International Airport (AKL) — 22 km away
View this spot on the interactive map → Open the full map — wind days, Beaufort filter & Spot Finder →