← KiteSpotFinder map
Rugged 50 km black-sand west-coast beach near Auckland, side-onshore in the prevailing SW — winter delivers a gusty 20 kn average but cold 12 °C water; permanent surf, huge space at low tide, strong rips. Advanced riders only.
Wind now & forecast
Now: Possibly kiteable — 8 kn
Today - 5h ⌀13kn (10:00-15:00) · gusty, up to 27kn
Tomorrow - 7h ⌀22kn (12:00-19:00)
+2 Days - 12h ⌀18kn (07:00-19:00)
Spot info
Water type Waves
Skill level Advanced
Prevailing wind S
Typical crowd 2/10
Typical kiteable days by month (Beaufort 4+)
days per month
Average air temperature by month
°C
Recent wind (last 30 days)
knots
0
5
10
15
20
25
30
35
40
45
Sep 3, 05:21: 11 kn
Sep 3, 05:51: 9 kn
Sep 3, 06:08: 9 kn
Sep 3, 06:21: 9 kn
Sep 3, 09:21: 9 kn
Sep 3, 12:22: 11 kn
Sep 3, 15:22: 11 kn
Sep 3, 18:22: 13 kn
Sep 3, 21:23: 12 kn
Sep 4, 00:23: 12 kn
Sep 4, 03:23: 13 kn
Sep 4, 05:26: 14 kn
Sep 4, 06:10: 15 kn
Sep 4, 06:49: 14 kn
Sep 4, 07:34: 16 kn
Sep 4, 07:45: 16 kn
Sep 4, 07:56: 16 kn
Sep 4, 10:57: 15 kn
Sep 4, 13:57: 20 kn
Sep 4, 16:57: 16 kn
Sep 4, 19:57: 14 kn
Sep 4, 22:57: 14 kn
Sep 5, 01:57: 14 kn
Sep 5, 04:24: 11 kn
Sep 5, 04:32: 10 kn
Sep 5, 05:56: 10 kn
Sep 5, 08:56: 9 kn
Sep 5, 11:57: 10 kn
Sep 5, 14:58: 12 kn
Sep 5, 17:58: 10 kn
Sep 5, 20:58: 12 kn
Sep 5, 21:32: 10 kn
Sep 5, 21:53: 10 kn
Sep 6, 00:53: 8 kn
Sep 6, 03:53: 6 kn
Sep 6, 06:53: 6 kn
Sep 6, 09:53: 10 kn
Sep 6, 12:53: 15 kn
Sep 6, 15:53: 13 kn
Sep 6, 18:53: 17 kn
Sep 6, 21:46: 13 kn, gusts 23 kn
Sep 6, 22:29: 13 kn, gusts 23 kn
Sep 7, 00:56: 14 kn, gusts 24 kn
Sep 7, 03:56: 15 kn, gusts 25 kn
Sep 7, 05:13: 14 kn, gusts 27 kn
Sep 7, 05:55: 14 kn, gusts 27 kn
Sep 7, 06:49: 13 kn, gusts 28 kn
Sep 7, 09:49: 19 kn, gusts 31 kn
Sep 7, 12:50: 17 kn, gusts 35 kn
Sep 7, 15:51: 15 kn, gusts 29 kn
Sep 7, 18:52: 12 kn, gusts 27 kn
Sep 7, 21:52: 7 kn, gusts 12 kn
Sep 8, 00:52: 7 kn, gusts 12 kn
Sep 8, 03:53: 9 kn, gusts 17 kn
Sep 8, 06:29: 5 kn, gusts 13 kn
Sep 8, 09:29: 4 kn, gusts 9 kn
Sep 8, 12:29: 9 kn, gusts 19 kn
Sep 8, 15:29: 11 kn, gusts 21 kn
Sep 8, 18:29: 8 kn, gusts 17 kn
Sep 8, 21:29: 5 kn, gusts 10 kn
Sep 9, 05:57: 4 kn, gusts 8 kn
Sep 9, 08:57: 4 kn, gusts 10 kn
Sep 9, 11:58: 4 kn, gusts 10 kn
Sep 9, 14:58: 5 kn, gusts 12 kn
Sep 9, 17:59: 6 kn, gusts 10 kn
Sep 9, 20:59: 2 kn, gusts 4 kn
Sep 9, 23:59: 5 kn, gusts 8 kn
Sep 10, 02:59: 8 kn, gusts 13 kn
Sep 10, 09:01: 10 kn, gusts 20 kn
Sep 10, 12:01: 10 kn, gusts 25 kn
Sep 10, 15:01: 11 kn, gusts 22 kn
Sep 10, 18:01: 8 kn, gusts 18 kn
Sep 10, 21:03: 6 kn, gusts 17 kn
Sep 11, 00:03: 13 kn, gusts 28 kn
Sep 11, 03:03: 13 kn, gusts 21 kn
Sep 11, 06:03: 15 kn, gusts 27 kn
Sep 11, 09:03: 10 kn, gusts 24 kn
Sep 11, 12:03: 18 kn, gusts 37 kn
Sep 11, 15:03: 18 kn, gusts 36 kn
Sep 11, 18:03: 17 kn, gusts 32 kn
Sep 11, 21:03: 17 kn, gusts 29 kn
Sep 12, 00:03: 19 kn, gusts 34 kn
Sep 12, 03:03: 21 kn, gusts 37 kn
Sep 12, 06:03: 22 kn, gusts 38 kn
Sep 12, 09:03: 22 kn, gusts 42 kn
Sep 12, 12:03: 20 kn, gusts 39 kn
Sep 12, 15:03: 17 kn, gusts 34 kn
Sep 12, 18:03: 14 kn, gusts 26 kn
Sep 12, 21:03: 15 kn, gusts 27 kn
Sep 13, 00:03: 15 kn, gusts 29 kn
Sep 13, 03:03: 16 kn, gusts 29 kn
Sep 13, 06:03: 17 kn, gusts 31 kn
Sep 13, 09:03: 18 kn, gusts 33 kn
Sep 13, 12:03: 16 kn, gusts 31 kn
Sep 13, 15:03: 15 kn, gusts 31 kn
Sep 13, 18:03: 12 kn, gusts 24 kn
Sep 13, 21:03: 10 kn, gusts 17 kn
Sep 14, 00:03: 11 kn, gusts 20 kn
Sep 14, 03:04: 11 kn, gusts 19 kn
Sep 14, 06:04: 9 kn, gusts 17 kn
Sep 14, 09:04: 10 kn, gusts 20 kn
Sep 14, 12:04: 11 kn, gusts 22 kn
Sep 14, 15:04: 12 kn, gusts 23 kn
Sep 14, 18:04: 9 kn, gusts 19 kn
Sep 14, 21:04: 9 kn, gusts 16 kn
Sep 15, 00:04: 8 kn, gusts 14 kn
Sep 15, 03:04: 6 kn, gusts 12 kn
Sep 15, 06:04: 5 kn, gusts 10 kn
Sep 15, 09:04: 7 kn, gusts 14 kn
Sep 15, 12:04: 7 kn, gusts 16 kn
Sep 15, 15:04: 8 kn, gusts 18 kn
Sep 15, 18:04: 6 kn, gusts 16 kn
Sep 15, 21:04: 5 kn, gusts 9 kn
Sep 16, 00:04: 5 kn, gusts 9 kn
Sep 16, 03:04: 6 kn, gusts 11 kn
Sep 16, 06:04: 6 kn, gusts 12 kn
Sep 16, 09:04: 7 kn, gusts 14 kn
Sep 16, 12:04: 8 kn, gusts 16 kn
Sep 16, 15:04: 8 kn, gusts 16 kn
Sep 16, 18:04: 5 kn, gusts 14 kn
Sep 16, 21:04: 4 kn, gusts 7 kn
Sep 17, 00:04: 7 kn, gusts 12 kn
Sep 17, 03:04: 8 kn, gusts 13 kn
mean wind gusts
How to get there
Kite Spot Muriwai
Local & international airport: Auckland International Airport (AKL)
Local & international airport Auckland International Airport (AKL) — 37 km away
View this spot on the interactive map → Open the full map — wind days, Beaufort filter & Spot Finder →