← KiteSpotFinder map
Boracay's eastern side, riding the steady Amihan-season trade winds (roughly mid-October to mid-April, typically 15–30 knots side-onshore) over warm, shallow, reef-protected flat-to-choppy water that suits beginners and freeriders alike.
Wind now & forecast
Now: Kiteable — 12 kn
Today - 8h ⌀12kn (09:00-17:00) · gusty, up to 28kn
Tomorrow - 3h ⌀11kn (12:00-15:00) · gusty, up to 27kn
+2 Days - 8h ⌀8kn (09:00-17:00) · gusty, up to 19kn
Spot info
Water type Choppy
Skill level Beginner
Prevailing wind N
Typical crowd 3/10
Typical kiteable days by month (Beaufort 4+)
days per month
Average air temperature by month
°C
Recent wind (last 30 days)
knots
0
5
10
15
20
25
30
Sep 3, 01:21: 12 kn
Sep 3, 01:51: 13 kn
Sep 3, 02:08: 13 kn
Sep 3, 02:21: 13 kn
Sep 3, 05:21: 16 kn
Sep 3, 08:22: 16 kn
Sep 3, 11:22: 18 kn
Sep 3, 14:22: 16 kn
Sep 3, 17:23: 13 kn
Sep 3, 20:23: 12 kn
Sep 3, 23:23: 12 kn
Sep 4, 01:26: 12 kn
Sep 4, 02:10: 11 kn
Sep 4, 02:49: 12 kn
Sep 4, 03:34: 12 kn
Sep 4, 03:45: 12 kn
Sep 4, 03:56: 12 kn
Sep 4, 06:57: 12 kn
Sep 4, 09:57: 11 kn
Sep 4, 12:57: 13 kn
Sep 4, 15:57: 14 kn
Sep 4, 18:57: 13 kn
Sep 4, 21:57: 12 kn
Sep 5, 00:24: 11 kn
Sep 5, 00:32: 12 kn
Sep 5, 01:56: 10 kn
Sep 5, 04:56: 10 kn
Sep 5, 07:57: 12 kn
Sep 5, 10:58: 11 kn
Sep 5, 13:58: 13 kn
Sep 5, 16:58: 13 kn
Sep 5, 17:32: 12 kn
Sep 5, 17:53: 12 kn
Sep 5, 20:53: 12 kn
Sep 5, 23:53: 12 kn
Sep 6, 02:53: 11 kn
Sep 6, 05:53: 7 kn
Sep 6, 08:53: 10 kn
Sep 6, 11:53: 12 kn
Sep 6, 14:53: 11 kn
Sep 6, 17:46: 10 kn, gusts 20 kn
Sep 6, 18:29: 10 kn, gusts 20 kn
Sep 6, 20:56: 9 kn, gusts 15 kn
Sep 6, 23:56: 9 kn, gusts 17 kn
Sep 7, 01:13: 9 kn, gusts 18 kn
Sep 7, 01:55: 9 kn, gusts 18 kn
Sep 7, 02:49: 8 kn, gusts 17 kn
Sep 7, 05:49: 11 kn, gusts 20 kn
Sep 7, 08:50: 12 kn, gusts 24 kn
Sep 7, 11:51: 13 kn, gusts 29 kn
Sep 7, 14:52: 12 kn, gusts 28 kn
Sep 7, 17:52: 11 kn, gusts 22 kn
Sep 7, 20:52: 9 kn, gusts 17 kn
Sep 7, 23:53: 11 kn, gusts 20 kn
Sep 8, 02:29: 11 kn, gusts 21 kn
Sep 8, 05:29: 9 kn, gusts 17 kn
Sep 8, 08:29: 11 kn, gusts 24 kn
Sep 8, 11:29: 12 kn, gusts 26 kn
Sep 8, 14:29: 12 kn, gusts 26 kn
Sep 8, 17:29: 10 kn, gusts 23 kn
Sep 9, 01:57: 10 kn, gusts 18 kn
Sep 9, 04:57: 12 kn, gusts 22 kn
mean wind gusts
How to get there
Kite Spot Greenyard
Local airport: Godofredo P. Ramos Airport (MPH)
International airport: Kalibo International Airport (KLO)
Local airport Godofredo P. Ramos Airport (MPH) — 7 km away
International airport Kalibo International Airport (KLO) — 54 km away
View this spot on the interactive map → Open the full map — wind days, Beaufort filter & Spot Finder →