← KiteSpotFinder map
Australia's remote coast, offering shallow, warm turquoise water and numerous butter-flat lagoons that suit beginners and freestyle riders alike. Steady thermal winds (roughly 15–35 knots from September to April)
Wind now & forecast
Now: Kiteable — 16 kn
Today - 4h ⌀17kn (09:00-13:00)
Tomorrow - 2h ⌀13kn (16:00-18:00)
+2 Days - 2h ⌀16kn (14:00-16:00)
Spot info
Water type Flat
Skill level Beginner
Prevailing wind S
Typical crowd 4/10
Typical kiteable days by month (Beaufort 4+)
days per month
Average air temperature by month
°C
Recent wind (last 30 days)
knots
0
5
10
15
20
25
30
Sep 3, 01:21: 11 kn
Sep 3, 01:51: 11 kn
Sep 3, 02:08: 11 kn
Sep 3, 02:21: 11 kn
Sep 3, 05:21: 9 kn
Sep 3, 08:22: 8 kn
Sep 3, 11:22: 9 kn
Sep 3, 14:22: 13 kn
Sep 3, 17:23: 12 kn
Sep 3, 20:23: 11 kn
Sep 3, 23:23: 10 kn
Sep 4, 01:26: 9 kn
Sep 4, 02:10: 8 kn
Sep 4, 02:49: 7 kn
Sep 4, 03:34: 6 kn
Sep 4, 03:45: 6 kn
Sep 4, 03:56: 6 kn
Sep 4, 06:57: 5 kn
Sep 4, 09:57: 8 kn
Sep 4, 12:57: 9 kn
Sep 4, 15:57: 11 kn
Sep 4, 18:57: 10 kn
Sep 4, 21:57: 7 kn
Sep 5, 00:24: 8 kn
Sep 5, 00:32: 8 kn
Sep 5, 01:56: 7 kn
Sep 5, 04:56: 8 kn
Sep 5, 07:57: 4 kn
Sep 5, 10:58: 6 kn
Sep 5, 13:58: 12 kn
Sep 5, 16:58: 13 kn
Sep 5, 17:32: 13 kn
Sep 5, 17:53: 13 kn
Sep 5, 20:53: 13 kn
Sep 5, 23:53: 20 kn
Sep 6, 02:53: 16 kn
Sep 6, 05:53: 11 kn
Sep 6, 08:53: 13 kn
Sep 6, 11:53: 16 kn
Sep 6, 14:53: 17 kn
Sep 6, 17:46: 12 kn, gusts 25 kn
Sep 6, 18:29: 12 kn, gusts 25 kn
Sep 6, 20:56: 14 kn, gusts 20 kn
Sep 6, 23:56: 12 kn, gusts 19 kn
Sep 7, 01:13: 11 kn, gusts 17 kn
Sep 7, 01:55: 11 kn, gusts 16 kn
Sep 7, 02:49: 10 kn, gusts 15 kn
Sep 7, 05:49: 12 kn, gusts 17 kn
Sep 7, 08:50: 12 kn, gusts 20 kn
Sep 7, 11:51: 14 kn, gusts 23 kn
Sep 7, 14:52: 14 kn, gusts 23 kn
Sep 7, 17:52: 16 kn, gusts 23 kn
Sep 7, 20:52: 15 kn, gusts 21 kn
Sep 7, 23:53: 12 kn, gusts 19 kn
Sep 8, 02:29: 11 kn, gusts 16 kn
Sep 8, 05:29: 11 kn, gusts 16 kn
Sep 8, 08:29: 13 kn, gusts 18 kn
Sep 8, 11:29: 17 kn, gusts 27 kn
Sep 8, 14:29: 15 kn, gusts 25 kn
Sep 8, 17:29: 13 kn, gusts 20 kn
Sep 9, 01:57: 16 kn, gusts 23 kn
Sep 9, 04:57: 16 kn, gusts 24 kn
mean wind gusts
How to get there
Kite Spot Shark Bay
Local airport: Carnarvon Airport (CVQ)
International airport: Port Hedland International Airport (PHE)
Local airport Carnarvon Airport (CVQ) — 27 km away
International airport Port Hedland International Airport (PHE) — 694 km away
View this spot on the interactive map → Open the full map — wind days, Beaufort filter & Spot Finder →