← KiteSpotFinder map
winter kitesurfing spot where northeast trade winds blow reliably from roughly October to February, offering flat, warm water in reef-protected lagoons, though it's only reachable by domestic flight and needs a rental car to get around
Wind now & forecast
Now: Not kiteable — 35 kn · gusty, up to 73 kn
Today - 2h ⌀31kn (11:00-13:00) · gusty, up to 73kn
Tomorrow
+2 Days - 8h ⌀9kn (11:00-19:00) · gusty, up to 24kn
Spot guide
sandyfeetkitesurfing.com ↗
Spot info
Water type Flat
Skill level Advanced
Prevailing wind N
Typical crowd 2/10
Typical kiteable days by month (Beaufort 4+)
days per month
Average air temperature by month
°C
Recent wind (last 30 days)
knots
0
5
10
15
20
25
30
35
40
45
50
55
60
65
70
75
80
85
90
95
100
105
Sep 24, 15:06: 9 kn, gusts 20 kn
Sep 24, 18:06: 7 kn, gusts 20 kn
Sep 24, 21:06: 6 kn, gusts 14 kn
Sep 25, 00:06: 3 kn, gusts 8 kn
Sep 25, 03:06: 2 kn, gusts 7 kn
Sep 25, 06:06: 2 kn, gusts 3 kn
Sep 25, 09:06: 4 kn, gusts 10 kn
Sep 25, 12:06: 5 kn, gusts 15 kn
Sep 25, 15:06: 5 kn, gusts 13 kn
Sep 25, 18:06: 5 kn, gusts 14 kn
Sep 25, 21:06: 4 kn, gusts 9 kn
Sep 27, 00:59: 10 kn, gusts 23 kn
Sep 27, 01:02: 10 kn, gusts 23 kn
Sep 27, 01:06: 10 kn, gusts 23 kn
Sep 27, 04:06: 12 kn, gusts 20 kn
Sep 27, 07:06: 11 kn, gusts 21 kn
Sep 27, 10:06: 12 kn, gusts 26 kn
Sep 27, 13:06: 13 kn, gusts 30 kn
Sep 27, 16:06: 10 kn, gusts 28 kn
Sep 27, 19:06: 7 kn, gusts 15 kn
Sep 27, 22:06: 4 kn, gusts 9 kn
Sep 28, 01:06: 2 kn, gusts 5 kn
Sep 28, 04:06: 3 kn, gusts 7 kn
Sep 28, 10:07: 7 kn, gusts 17 kn
Sep 28, 13:07: 6 kn, gusts 17 kn
Sep 28, 16:07: 5 kn, gusts 14 kn
Sep 28, 19:07: 3 kn, gusts 9 kn
Sep 28, 22:07: 3 kn, gusts 5 kn
Sep 29, 01:07: 2 kn, gusts 5 kn
Sep 29, 04:07: 5 kn, gusts 9 kn
Sep 29, 07:07: 4 kn, gusts 9 kn
Sep 29, 10:07: 5 kn, gusts 13 kn
Sep 29, 13:07: 5 kn, gusts 14 kn
Sep 29, 16:07: 3 kn, gusts 9 kn
Sep 29, 19:07: 4 kn, gusts 9 kn
Sep 29, 22:07: 3 kn, gusts 6 kn
Sep 30, 01:07: 4 kn, gusts 7 kn
Sep 30, 04:07: 1 kn, gusts 5 kn
Sep 30, 07:07: 2 kn, gusts 3 kn
Sep 30, 10:07: 1 kn, gusts 6 kn
Sep 30, 13:08: 4 kn, gusts 12 kn
Sep 30, 16:08: 4 kn, gusts 11 kn
Sep 30, 19:08: 4 kn, gusts 8 kn
Sep 30, 22:08: 3 kn, gusts 6 kn
Oct 1, 01:08: 3 kn, gusts 7 kn
Oct 1, 04:08: 2 kn, gusts 4 kn
Oct 1, 07:08: 2 kn, gusts 4 kn
Oct 1, 10:08: 2 kn, gusts 8 kn
Oct 1, 13:08: 3 kn, gusts 10 kn
Oct 1, 16:08: 3 kn, gusts 10 kn
Oct 1, 19:08: 4 kn, gusts 8 kn
Oct 1, 22:08: 5 kn, gusts 11 kn
Oct 2, 01:08: 3 kn, gusts 9 kn
Oct 2, 04:08: 2 kn, gusts 4 kn
Oct 2, 07:08: 2 kn, gusts 4 kn
Oct 2, 10:08: 5 kn, gusts 12 kn
Oct 2, 13:08: 5 kn, gusts 14 kn
Oct 2, 16:08: 6 kn, gusts 15 kn
Oct 2, 19:08: 8 kn, gusts 16 kn
Oct 2, 22:08: 9 kn, gusts 18 kn
Oct 3, 01:08: 8 kn, gusts 15 kn
Oct 3, 04:08: 10 kn, gusts 18 kn
Oct 3, 07:08: 9 kn, gusts 18 kn
Oct 3, 10:08: 10 kn, gusts 23 kn
Oct 3, 13:08: 9 kn, gusts 22 kn
Oct 3, 16:08: 10 kn, gusts 23 kn
Oct 3, 19:08: 7 kn, gusts 15 kn
Oct 3, 22:09: 5 kn, gusts 13 kn
Oct 4, 01:09: 5 kn, gusts 10 kn
Oct 4, 04:09: 4 kn, gusts 8 kn
Oct 4, 07:09: 4 kn, gusts 8 kn
Oct 4, 10:09: 3 kn, gusts 9 kn
Oct 4, 13:09: 3 kn, gusts 11 kn
Oct 4, 16:09: 5 kn, gusts 12 kn
Oct 4, 19:09: 4 kn, gusts 9 kn
Oct 4, 22:09: 6 kn, gusts 13 kn
Oct 5, 01:09: 6 kn, gusts 12 kn
Oct 5, 04:09: 4 kn, gusts 8 kn
Oct 5, 07:09: 3 kn, gusts 6 kn
Oct 5, 10:09: 4 kn, gusts 11 kn
Oct 5, 13:09: 7 kn, gusts 17 kn
Oct 5, 16:10: 10 kn, gusts 21 kn
Oct 5, 19:10: 17 kn, gusts 32 kn
Oct 5, 22:10: 19 kn, gusts 36 kn
Oct 6, 01:10: 19 kn, gusts 35 kn
Oct 6, 04:10: 19 kn, gusts 39 kn
Oct 6, 07:10: 18 kn, gusts 40 kn
Oct 6, 10:10: 17 kn, gusts 39 kn
Oct 6, 13:10: 16 kn, gusts 36 kn
Oct 6, 16:10: 16 kn, gusts 35 kn
Oct 6, 19:10: 15 kn, gusts 31 kn
Oct 6, 22:10: 15 kn, gusts 31 kn
Oct 7, 01:10: 12 kn, gusts 28 kn
Oct 7, 04:10: 13 kn, gusts 27 kn
Oct 7, 07:10: 13 kn, gusts 26 kn
Oct 7, 10:10: 14 kn, gusts 30 kn
Oct 7, 13:10: 13 kn, gusts 30 kn
Oct 7, 16:11: 14 kn, gusts 31 kn
Oct 7, 19:11: 14 kn, gusts 27 kn
Oct 7, 22:11: 13 kn, gusts 28 kn
Oct 8, 01:11: 10 kn, gusts 24 kn
Oct 8, 04:11: 10 kn, gusts 21 kn
Oct 8, 07:11: 9 kn, gusts 23 kn
Oct 8, 10:11: 11 kn, gusts 27 kn
Oct 8, 13:11: 10 kn, gusts 24 kn
Oct 8, 16:11: 10 kn, gusts 24 kn
Oct 8, 19:11: 11 kn, gusts 21 kn
Oct 8, 22:11: 9 kn, gusts 23 kn
Oct 9, 01:11: 9 kn, gusts 18 kn
Oct 9, 04:11: 10 kn, gusts 21 kn
Oct 9, 07:11: 11 kn, gusts 22 kn
Oct 9, 10:11: 11 kn, gusts 25 kn
Oct 9, 13:11: 12 kn, gusts 26 kn
Oct 9, 16:11: 13 kn, gusts 27 kn
Oct 9, 19:11: 14 kn, gusts 26 kn
Oct 9, 22:12: 11 kn, gusts 26 kn
Oct 10, 01:12: 11 kn, gusts 24 kn
Oct 10, 04:12: 10 kn, gusts 19 kn
Oct 10, 07:12: 11 kn, gusts 21 kn
Oct 10, 10:12: 11 kn, gusts 24 kn
Oct 10, 13:12: 11 kn, gusts 24 kn
Oct 10, 16:12: 10 kn, gusts 24 kn
Oct 10, 19:12: 10 kn, gusts 21 kn
Oct 10, 22:12: 9 kn, gusts 18 kn
Oct 11, 01:12: 8 kn, gusts 17 kn
Oct 11, 04:12: 8 kn, gusts 16 kn
Oct 11, 07:12: 8 kn, gusts 16 kn
Oct 11, 10:12: 8 kn, gusts 20 kn
Oct 11, 13:12: 9 kn, gusts 20 kn
Oct 11, 16:12: 10 kn, gusts 23 kn
Oct 11, 19:12: 10 kn, gusts 21 kn
Oct 11, 22:12: 12 kn, gusts 24 kn
Oct 12, 01:12: 12 kn, gusts 24 kn
Oct 12, 04:13: 11 kn, gusts 21 kn
Oct 12, 07:13: 10 kn, gusts 21 kn
Oct 12, 10:13: 10 kn, gusts 24 kn
Oct 12, 13:13: 10 kn, gusts 24 kn
Oct 12, 16:13: 11 kn, gusts 25 kn
Oct 12, 19:13: 9 kn, gusts 20 kn
Oct 12, 22:13: 7 kn, gusts 15 kn
Oct 13, 01:13: 5 kn, gusts 12 kn
Oct 13, 04:13: 7 kn, gusts 13 kn
Oct 13, 07:13: 8 kn, gusts 15 kn
Oct 13, 10:13: 9 kn, gusts 21 kn
Oct 13, 13:13: 11 kn, gusts 26 kn
Oct 13, 16:13: 12 kn, gusts 27 kn
Oct 13, 19:13: 13 kn, gusts 26 kn
Oct 13, 22:13: 13 kn, gusts 25 kn
Oct 14, 04:19: 12 kn, gusts 24 kn
Oct 14, 07:19: 15 kn, gusts 30 kn
Oct 14, 10:19: 16 kn, gusts 35 kn
Oct 14, 13:20: 17 kn, gusts 38 kn
Oct 14, 16:20: 16 kn, gusts 36 kn
Oct 14, 19:20: 15 kn, gusts 30 kn
Oct 14, 22:20: 13 kn, gusts 27 kn
Oct 15, 01:20: 10 kn, gusts 21 kn
Oct 15, 04:20: 9 kn, gusts 18 kn
Oct 15, 07:20: 12 kn, gusts 24 kn
Oct 15, 10:20: 14 kn, gusts 32 kn
Oct 15, 13:20: 10 kn, gusts 26 kn
Oct 15, 16:20: 10 kn, gusts 21 kn
Oct 15, 19:21: 9 kn, gusts 18 kn
Oct 15, 22:21: 9 kn, gusts 18 kn
Oct 16, 01:21: 8 kn, gusts 17 kn
Oct 16, 04:21: 8 kn, gusts 16 kn
Oct 16, 07:21: 8 kn, gusts 18 kn
Oct 16, 10:21: 10 kn, gusts 22 kn
Oct 16, 13:21: 9 kn, gusts 22 kn
Oct 16, 16:21: 9 kn, gusts 21 kn
Oct 16, 19:21: 10 kn, gusts 20 kn
Oct 16, 22:21: 11 kn, gusts 21 kn
Oct 17, 01:21: 10 kn, gusts 20 kn
Oct 17, 04:21: 9 kn, gusts 20 kn
Oct 17, 07:21: 10 kn, gusts 19 kn
Oct 17, 10:21: 10 kn, gusts 22 kn
Oct 17, 13:21: 9 kn, gusts 21 kn
Oct 17, 16:21: 10 kn, gusts 22 kn
Oct 18, 01:32: 9 kn, gusts 19 kn
Oct 18, 04:33: 9 kn, gusts 19 kn
Oct 18, 07:33: 8 kn, gusts 18 kn
Oct 18, 10:33: 7 kn, gusts 19 kn
Oct 18, 13:33: 7 kn, gusts 18 kn
Oct 18, 16:33: 9 kn, gusts 21 kn
Oct 18, 19:33: 10 kn, gusts 20 kn
Oct 18, 22:33: 10 kn, gusts 21 kn
Oct 19, 01:33: 9 kn, gusts 19 kn
Oct 19, 04:33: 9 kn, gusts 17 kn
Oct 19, 07:33: 8 kn, gusts 15 kn
Oct 19, 10:33: 9 kn, gusts 20 kn
Oct 19, 13:33: 8 kn, gusts 19 kn
Oct 19, 16:33: 8 kn, gusts 18 kn
Oct 19, 19:33: 9 kn, gusts 18 kn
Oct 19, 22:34: 8 kn, gusts 19 kn
Oct 20, 04:38: 7 kn, gusts 15 kn
Oct 20, 07:38: 8 kn, gusts 18 kn
Oct 20, 10:38: 8 kn, gusts 19 kn
Oct 20, 13:38: 8 kn, gusts 20 kn
Oct 20, 16:38: 7 kn, gusts 17 kn
Oct 20, 19:38: 10 kn, gusts 19 kn
Oct 20, 22:38: 9 kn, gusts 20 kn
Oct 21, 01:38: 8 kn, gusts 17 kn
Oct 21, 04:38: 10 kn, gusts 19 kn
Oct 21, 07:38: 12 kn, gusts 24 kn
Oct 21, 10:38: 15 kn, gusts 33 kn
Oct 21, 13:38: 19 kn, gusts 40 kn
Oct 21, 16:38: 20 kn, gusts 47 kn
Oct 21, 19:39: 23 kn, gusts 46 kn
Oct 21, 22:39: 24 kn, gusts 48 kn
Oct 22, 01:39: 26 kn, gusts 51 kn
Oct 22, 04:39: 26 kn, gusts 53 kn
Oct 22, 07:39: 28 kn, gusts 58 kn
Oct 22, 10:39: 30 kn, gusts 57 kn
Oct 22, 13:39: 30 kn, gusts 62 kn
Oct 22, 16:39: 34 kn, gusts 69 kn
Oct 22, 19:39: 37 kn, gusts 73 kn
Oct 22, 22:39: 36 kn, gusts 72 kn
Oct 23, 01:39: 38 kn, gusts 74 kn
Oct 23, 04:39: 37 kn, gusts 79 kn
Oct 23, 07:39: 41 kn, gusts 85 kn
Oct 23, 10:39: 46 kn, gusts 100 kn
Oct 23, 13:39: 52 kn, gusts 105 kn
Oct 23, 16:39: 50 kn, gusts 103 kn
Oct 23, 19:39: 37 kn, gusts 89 kn
Oct 23, 22:39: 39 kn, gusts 83 kn
Oct 24, 01:40: 36 kn, gusts 81 kn
Oct 24, 04:40: 36 kn, gusts 76 kn
Oct 24, 07:40: 35 kn, gusts 74 kn
Oct 24, 10:40: 35 kn, gusts 73 kn
mean wind gusts
How to get there
Kite Spot Ishigaki
Local airport: New Ishigaki Airport (ISG)
International airport: Hualien Chiashan Airport (HUN)
Local airport New Ishigaki Airport (ISG) — 15 km drive (~26 min)
International airport Hualien Chiashan Airport (HUN) — 262 km away
View this spot on the interactive map → Open the full map — wind days, Beaufort filter & Spot Finder →