← KiteSpotFinder map
winter kitesurfing spot where northeast trade winds blow reliably from roughly October to February, offering flat, warm water in reef-protected lagoons, though it's only reachable by domestic flight and needs a rental car to get around
Wind now & forecast
Now: Possibly kiteable — 8 kn
Today - 12h ⌀9kn (07:00-19:00) · gusty, up to 22kn
Tomorrow - 12h ⌀10kn (07:00-19:00) · gusty, up to 24kn
+2 Days - 12h ⌀10kn (07:00-19:00) · gusty, up to 24kn
Spot guide
sandyfeetkitesurfing.com ↗
Spot info
Water type Flat
Skill level Advanced
Prevailing wind N
Typical crowd 2/10
Typical kiteable days by month (Beaufort 4+)
days per month
Average air temperature by month
°C
Recent wind (last 30 days)
knots
0
5
10
15
20
25
30
35
40
Sep 3, 02:21: 8 kn
Sep 3, 02:51: 6 kn
Sep 3, 03:08: 6 kn
Sep 3, 03:21: 6 kn
Sep 3, 06:21: 6 kn
Sep 3, 09:22: 5 kn
Sep 3, 12:22: 1 kn
Sep 3, 15:22: 5 kn
Sep 3, 18:23: 5 kn
Sep 3, 21:23: 4 kn
Sep 4, 00:23: 4 kn
Sep 4, 02:26: 4 kn
Sep 4, 03:10: 5 kn
Sep 4, 03:49: 4 kn
Sep 4, 04:34: 6 kn
Sep 4, 04:45: 6 kn
Sep 4, 04:56: 6 kn
Sep 4, 07:57: 1 kn
Sep 4, 10:57: 3 kn
Sep 4, 13:57: 7 kn
Sep 4, 16:57: 10 kn
Sep 4, 19:57: 9 kn
Sep 4, 22:57: 11 kn
Sep 5, 01:24: 11 kn
Sep 5, 01:32: 12 kn
Sep 5, 02:56: 13 kn
Sep 5, 05:56: 15 kn
Sep 5, 08:57: 17 kn
Sep 5, 11:58: 18 kn
Sep 5, 14:58: 18 kn
Sep 5, 17:58: 19 kn
Sep 5, 18:32: 19 kn
Sep 5, 18:53: 19 kn
Sep 5, 21:53: 20 kn
Sep 6, 00:53: 16 kn
Sep 6, 03:53: 12 kn
Sep 6, 06:53: 16 kn
Sep 6, 09:53: 15 kn
Sep 6, 12:53: 13 kn
Sep 6, 15:53: 12 kn
Sep 6, 18:46: 15 kn, gusts 32 kn
Sep 6, 19:29: 15 kn, gusts 32 kn
Sep 6, 21:56: 16 kn, gusts 33 kn
Sep 7, 00:56: 15 kn, gusts 29 kn
Sep 7, 02:13: 14 kn, gusts 29 kn
Sep 7, 02:55: 14 kn, gusts 28 kn
Sep 7, 03:49: 14 kn, gusts 29 kn
Sep 7, 06:49: 15 kn, gusts 31 kn
Sep 7, 09:50: 17 kn, gusts 36 kn
Sep 7, 12:51: 15 kn, gusts 33 kn
Sep 7, 15:52: 17 kn, gusts 37 kn
Sep 7, 18:52: 15 kn, gusts 30 kn
Sep 7, 21:52: 13 kn, gusts 28 kn
Sep 8, 00:53: 12 kn, gusts 23 kn
Sep 8, 03:29: 12 kn, gusts 25 kn
Sep 8, 06:29: 11 kn, gusts 24 kn
Sep 8, 09:29: 11 kn, gusts 25 kn
Sep 8, 12:29: 12 kn, gusts 27 kn
Sep 8, 15:29: 11 kn, gusts 26 kn
Sep 8, 18:29: 11 kn, gusts 25 kn
Sep 9, 02:57: 8 kn, gusts 18 kn
Sep 9, 05:57: 8 kn, gusts 16 kn
mean wind gusts
How to get there
Kite Spot Ishigaki
Local airport: New Ishigaki Airport (ISG)
International airport: Hualien Chiashan Airport (HUN)
Local airport New Ishigaki Airport (ISG) — 15 km drive (~26 min)
International airport Hualien Chiashan Airport (HUN) — 262 km away
View this spot on the interactive map → Open the full map — wind days, Beaufort filter & Spot Finder →