← KiteSpotFinder map
Lake Garda's thermal winds — northerly Peler at dawn, southerly Ora each afternoon; flat-to-choppy fresh water framed by mountains. Starting the kite only allowed from boat
Wind now & forecast
Now: Not kiteable — 5 kn
Today
Tomorrow - 2h ⌀9kn (09:00-11:00) · gusty, up to 30kn
+2 Days - 5h ⌀9kn (07:00-12:00)
Spot info
Water type Choppy
Skill level Intermediate
Prevailing wind S
Typical crowd 6/10
Typical kiteable days by month (Beaufort 4+)
days per month
Average air temperature by month
°C
Recent wind (last 30 days)
knots
0
5
10
15
Sep 2, 19:21: 1 kn
Sep 2, 19:51: 4 kn
Sep 2, 20:08: 4 kn
Sep 2, 20:21: 4 kn
Sep 2, 23:21: 6 kn
Sep 3, 02:22: 4 kn
Sep 3, 05:22: 5 kn
Sep 3, 08:22: 5 kn
Sep 3, 11:23: 6 kn
Sep 3, 14:23: 4 kn
Sep 3, 17:23: 4 kn
Sep 3, 19:26: 2 kn
Sep 3, 20:10: 5 kn
Sep 3, 20:49: 5 kn
Sep 3, 21:34: 7 kn
Sep 3, 21:45: 7 kn
Sep 3, 21:56: 7 kn
Sep 4, 00:57: 6 kn
Sep 4, 03:57: 5 kn
Sep 4, 06:57: 4 kn
Sep 4, 09:57: 4 kn
Sep 4, 12:57: 5 kn
Sep 4, 15:57: 5 kn
Sep 4, 18:24: 2 kn
Sep 4, 18:32: 2 kn
Sep 4, 19:56: 5 kn
Sep 4, 22:56: 5 kn
Sep 5, 01:57: 4 kn
Sep 5, 04:58: 4 kn
Sep 5, 07:58: 2 kn
Sep 5, 10:58: 2 kn
Sep 5, 11:32: 2 kn
Sep 5, 11:53: 2 kn
Sep 5, 14:53: 4 kn
Sep 5, 17:53: 1 kn
Sep 5, 20:53: 5 kn
Sep 5, 23:53: 5 kn
Sep 6, 02:53: 5 kn
Sep 6, 05:53: 6 kn
Sep 6, 08:53: 6 kn
Sep 6, 11:46: 3 kn, gusts 8 kn
Sep 6, 12:29: 4 kn, gusts 8 kn
Sep 6, 14:56: 4 kn, gusts 5 kn
Sep 6, 17:56: 5 kn, gusts 10 kn
Sep 6, 19:13: 3 kn, gusts 10 kn
Sep 6, 19:55: 6 kn, gusts 9 kn
Sep 6, 20:49: 6 kn, gusts 9 kn
Sep 6, 23:49: 6 kn, gusts 6 kn
Sep 7, 02:50: 5 kn, gusts 7 kn
Sep 7, 05:51: 5 kn, gusts 6 kn
Sep 7, 08:52: 4 kn, gusts 6 kn
Sep 7, 11:52: 3 kn, gusts 6 kn
Sep 7, 14:52: 5 kn, gusts 8 kn
Sep 7, 17:53: 3 kn, gusts 7 kn
Sep 7, 20:29: 6 kn, gusts 7 kn
Sep 7, 23:29: 8 kn, gusts 14 kn
Sep 8, 02:29: 7 kn, gusts 11 kn
Sep 8, 05:29: 7 kn, gusts 11 kn
Sep 8, 08:29: 8 kn, gusts 13 kn
Sep 8, 11:29: 6 kn, gusts 12 kn
Sep 8, 19:57: 5 kn, gusts 9 kn
Sep 8, 22:57: 5 kn, gusts 9 kn
mean wind gusts
How to get there
Kite Spot Castelletto 💙
Local & international airport: Verona Villafranca Valerio Catullo Airport (VRN)
Local & international airport Verona Villafranca Valerio Catullo Airport (VRN) — 52 km drive (~57 min)
View this spot on the interactive map → Open the full map — wind days, Beaufort filter & Spot Finder →